Press Release
Differentiated Prices in Salesforce.com at the Touch of a Button: Can Your Quoting Tool Do That?
January 29, 2013-
716 /company/news/differentiated-prices-salesforcecom-touch-button-can-your-qu
WHO: | PROS (NYSE: PRO), a big data software company, will demonstrate how you and your sales team can use Salesforce.com to make selling easier. Sales reps lose valuable selling time searching for the right prices, fumbling with multiple price books, and cutting and pasting data between Excel and Salesforce.com, which means lost time and money. Simple, streamlined pricing delivers the right price, to the right customer, fast. |
WHAT: | Join Andrew Penchuk, PROS director for mid-market customer success, who will demonstrate how to reduce pricing complexity and turn around winning quotes. With PROS Quote2Win™ you’ll learn how to:
|
WHEN: | Feb. 7, 2013; 12:00 p.m. CST |
WHERE: | To register for the event, visit the PROS website. |
BONUS: | Webinar participants will receive free access – a $199 value – to join the PROS OUTPERFORM 2013 live webcast directly from the world-famous New York Stock Exchange on April 3-4, 2013. The annual event draws industry thought leaders and customers who offer thought-provoking insights on big data, data science, analytics and pricing. |
3938
WHO: | PROS (NYSE: PRO), a big data software company, will demonstrate how you and your sales team can use Salesforce.com to make selling easier. Sales reps lose valuable selling time searching for the right prices, fumbling with multiple price books, and cutting and pasting data between Excel and Salesforce.com, which means lost time and money. Simple, streamlined pricing delivers the right price, to the right customer, fast. |
WHAT: | Join Andrew Penchuk, PROS director for mid-market customer success, who will demonstrate how to reduce pricing complexity and turn around winning quotes. With PROS Quote2Win™ you’ll learn how to:
|
WHEN: | Feb. 7, 2013; 12:00 p.m. CST |
WHERE: | To register for the event, visit the PROS website. |
BONUS: | Webinar participants will receive free access – a $199 value – to join the PROS OUTPERFORM 2013 live webcast directly from the world-famous New York Stock Exchange on April 3-4, 2013. The annual event draws industry thought leaders and customers who offer thought-provoking insights on big data, data science, analytics and pricing. |
3935